Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #126,911 of 304,917 | #45,987 of 82,129 | #18,107 of 44,197 |
| Most quests abandoned | #121,833 of 278,879 | #38,827 of 77,653 | #17,171 of 41,212 |
| Most drinks | #142,695 of 272,014 | #41,661 of 74,343 | #18,824 of 41,142 |
| Most Need rolls | #152,911 of 276,278 | #53,732 of 78,647 | #17,788 of 38,725 |
| Highest levels | #240,634 of 429,614 | #71,597 of 106,651 | #34,723 of 64,350 |
| Most honorable kills | #106,237 of 158,757 | #47,465 of 65,015 | #15,440 of 22,572 |
| Most critters killed | #220,258 of 271,486 | #65,692 of 76,304 | #29,087 of 38,644 |
Only counts characters we know about so far.