Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #36,869 of 225,160 | #14,400 of 88,412 | #4,926 of 26,177 |
| Most Need rolls | #68,798 of 389,511 | #28,188 of 106,930 | #5,608 of 38,459 |
| Most deaths | #183,219 of 428,964 | #63,021 of 111,580 | #20,714 of 41,971 |
| Most flags returned | #7,601 of 15,342 | #2,540 of 5,211 | #1,536 of 2,732 |
| Highest levels | #420,119 of 570,780 | #113,018 of 136,640 | #41,477 of 54,694 |
| Most quests abandoned | #306,996 of 394,201 | #87,449 of 105,861 | #31,324 of 38,864 |
| Most critters killed | #340,348 of 384,853 | #95,705 of 104,336 | #33,804 of 37,943 |
| Most drinks | #362,714 of 385,115 | #96,149 of 101,498 | #21,282 of 27,067 |
Only counts characters we know about so far.