Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #27,051 of 493,748 | #8,311 of 127,790 | #18,059 of 53,169 |
| Most deaths | #78,969 of 547,716 | #31,003 of 140,027 | #8,929 of 52,263 |
| Highest levels | #411,503 of 697,551 | #115,615 of 164,732 | #37,875 of 70,920 |
| Most quests abandoned | #337,982 of 505,754 | #96,463 of 133,166 | #31,680 of 48,114 |
| Most critters killed | #399,529 of 495,902 | #112,147 of 131,768 | #41,718 of 49,229 |
Only counts characters we know about so far.