Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #29,991 of 317,700 | #9,274 of 84,944 | #989 of 41,036 |
| Highest levels | #189,288 of 491,023 | #58,475 of 118,662 | #22,623 of 56,468 |
| Most waves | #69,669 of 151,113 | #12,060 of 29,009 | #7,145 of 17,215 |
| Most Need rolls | #217,738 of 322,137 | #70,507 of 89,679 | #24,689 of 36,949 |
| Most critters killed | #241,406 of 317,078 | #70,816 of 87,203 | #27,111 of 35,714 |
| Most deaths | #275,445 of 355,215 | #80,782 of 93,655 | #31,836 of 41,364 |
| Most honorable kills | #147,489 of 185,938 | #63,525 of 74,421 | #17,278 of 21,431 |
| Most quests abandoned | #282,512 of 325,538 | #80,127 of 88,683 | #33,430 of 38,223 |
Only counts characters we know about so far.