Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most Need rolls | #29,221 of 154,073 | #3,616 of 19,314 | #2,991 of 17,383 |
| Highest levels | #156,404 of 283,790 | #19,168 of 32,624 | #18,112 of 32,421 |
| Most quests abandoned | #91,896 of 153,580 | #11,405 of 19,028 | #11,172 of 17,661 |
| Most drinks | #115,945 of 147,258 | #14,688 of 18,239 | #16,152 of 18,575 |
| Most deaths | #142,054 of 165,127 | #16,793 of 20,335 | #16,083 of 18,756 |
| Most critters killed | #133,282 of 151,328 | #16,640 of 18,729 | #14,916 of 16,819 |
Only counts characters we know about so far.