Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Highest levels | #266,461 of 761,454 | #80,908 of 177,298 | #32,037 of 87,657 |
| Most deaths | #230,982 of 611,126 | #77,785 of 153,278 | #25,482 of 70,952 |
| Most quests abandoned | #279,379 of 564,315 | #80,604 of 145,657 | #35,201 of 65,942 |
| Most honorable kills | #179,727 of 317,090 | #72,936 of 119,355 | #21,316 of 36,467 |
| Most drinks | #323,788 of 551,338 | #86,279 of 139,932 | #40,875 of 70,496 |
| Most waves | #173,019 of 263,010 | #30,146 of 48,590 | #18,911 of 30,234 |
| Most critters killed | #457,192 of 554,118 | #125,351 of 144,384 | #50,838 of 62,286 |
Only counts characters we know about so far.