Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #48,275 of 325,538 | #5,769 of 40,825 | #5,089 of 32,229 |
| Highest levels | #75,955 of 491,023 | #10,294 of 60,026 | #7,940 of 47,000 |
| Most deaths | #58,173 of 355,215 | #3,653 of 44,446 | #7,033 of 34,887 |
| Most Need rolls | #88,234 of 322,137 | #11,446 of 41,058 | #7,902 of 31,919 |
| Most critters killed | #145,944 of 317,078 | #18,536 of 39,766 | #13,816 of 31,358 |
| Most honorable kills | #160,994 of 185,938 | #6,753 of 10,635 | #19,308 of 21,744 |
Only counts characters we know about so far.