Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #20,670 of 61,878 | #9,503 of 26,842 | #2,874 of 8,553 |
| Most drinks | #39,177 of 104,276 | #12,446 of 30,015 | #5,504 of 16,050 |
| Highest levels | #92,948 of 239,933 | #28,947 of 60,017 | #13,306 of 34,036 |
| Most critters killed | #53,789 of 109,235 | #17,710 of 31,730 | #7,019 of 15,307 |
| Most quests abandoned | #80,007 of 109,131 | #25,088 of 31,807 | #10,524 of 14,952 |
| Most Need rolls | #86,227 of 108,775 | #28,355 of 32,309 | #12,440 of 15,541 |
| Most deaths | #94,269 of 116,916 | #29,375 of 33,191 | #12,037 of 16,635 |
Only counts characters we know about so far.