Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #102,286 of 257,737 | #38,091 of 71,267 | #11,547 of 24,197 |
| Highest levels | #183,085 of 382,446 | #56,765 of 97,471 | #15,710 of 36,194 |
| Most honorable kills | #80,858 of 135,989 | #36,596 of 56,583 | #6,493 of 11,893 |
| Most quests abandoned | #165,208 of 237,710 | #50,672 of 67,587 | #14,572 of 21,868 |
| Most drinks | #194,951 of 229,927 | #55,260 of 64,467 | #21,305 of 23,626 |
| Most Need rolls | #200,616 of 236,572 | #62,470 of 68,613 | #18,022 of 21,940 |
| Most critters killed | #217,863 of 231,739 | #63,530 of 66,341 | #19,184 of 20,807 |
Only counts characters we know about so far.