Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #29,412 of 259,146 | #3,634 of 32,665 | #2,252 of 23,980 |
| Most quests abandoned | #58,287 of 261,162 | #6,900 of 32,400 | #4,875 of 24,026 |
| Highest levels | #120,557 of 410,005 | #15,661 of 49,101 | #9,890 of 38,836 |
| Most drinks | #122,423 of 253,717 | #15,653 of 31,693 | #10,547 of 26,086 |
| Most deaths | #151,739 of 284,505 | #14,832 of 35,255 | #16,107 of 26,734 |
| Most critters killed | #152,712 of 254,363 | #19,218 of 31,524 | #12,452 of 22,798 |
Only counts characters we know about so far.