Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #5,143 of 108,775 | #679 of 14,683 | #1,069 of 15,541 |
| Most deaths | #9,575 of 116,916 | #523 of 15,399 | #670 of 16,635 |
| Highest levels | #23,612 of 239,933 | #3,322 of 29,189 | #3,309 of 34,036 |
| Most drinks | #24,977 of 104,276 | #3,441 of 13,830 | #2,985 of 16,050 |
| Most waves | #21,340 of 49,531 | #2,272 of 6,089 | #2,944 of 6,975 |
| Most quests abandoned | #47,885 of 109,131 | #6,642 of 14,562 | #6,123 of 14,952 |
| Most critters killed | #50,403 of 109,235 | #7,174 of 14,544 | #6,533 of 15,307 |
Only counts characters we know about so far.