Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #99,848 of 236,572 | #37,930 of 68,613 | #11,033 of 26,920 |
| Highest levels | #285,107 of 382,446 | #80,881 of 97,471 | #32,578 of 43,766 |
| Most deaths | #193,981 of 257,737 | #60,115 of 71,267 | #22,127 of 29,670 |
| Most quests abandoned | #193,902 of 237,710 | #58,060 of 67,587 | #22,821 of 27,659 |
| Most drinks | #216,524 of 229,927 | #60,999 of 64,467 | #28,858 of 29,406 |
Only counts characters we know about so far.