Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #1,052 of 304,917 | #404 of 82,129 | #213 of 44,197 |
| Most Need rolls | #1,870 of 276,278 | #1,004 of 78,647 | #134 of 38,725 |
| Highest levels | #15,119 of 429,614 | #5,543 of 106,651 | #1,995 of 64,350 |
| Most quests abandoned | #33,115 of 278,879 | #11,128 of 77,653 | #4,621 of 41,212 |
| Most drinks | #63,039 of 272,014 | #19,558 of 74,343 | #5,654 of 41,142 |
| Most critters killed | #110,094 of 271,486 | #34,116 of 76,304 | #11,967 of 38,644 |
| Most honorable kills | #72,443 of 158,757 | #31,716 of 65,015 | #10,898 of 22,572 |
Only counts characters we know about so far.