Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #36,585 of 410,718 | #14,779 of 106,209 | #5,619 of 60,178 |
| Most quests abandoned | #56,931 of 376,904 | #17,625 of 100,725 | #7,857 of 56,291 |
| Highest levels | #105,419 of 551,302 | #33,834 of 131,090 | #13,997 of 82,933 |
| Most drinks | #86,084 of 368,324 | #25,184 of 96,547 | #7,801 of 56,142 |
| Most Need rolls | #87,134 of 372,395 | #34,426 of 101,763 | #8,717 of 52,955 |
| Most honorable kills | #84,453 of 215,058 | #34,633 of 84,242 | #12,893 of 31,044 |
| Most critters killed | #210,364 of 367,612 | #61,583 of 99,219 | #24,665 of 52,979 |
| Most waves | #113,696 of 175,099 | #20,191 of 33,077 | #15,288 of 23,738 |
Only counts characters we know about so far.