Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #7,065 of 376,904 | #815 of 48,532 | #891 of 44,257 |
| Highest levels | #29,305 of 551,302 | #4,251 of 69,664 | #3,723 of 63,515 |
| Most deaths | #107,254 of 410,718 | #8,430 of 52,651 | #11,414 of 47,882 |
| Most drinks | #288,597 of 368,324 | #37,987 of 47,638 | #40,964 of 47,527 |
| Most critters killed | #301,869 of 367,612 | #39,283 of 47,381 | #34,033 of 41,395 |
| Most Need rolls | #329,955 of 372,395 | #43,497 of 48,720 | #37,653 of 42,708 |
Only counts characters we know about so far.