Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most drinks | #167,167 of 337,024 | #21,600 of 42,745 | #19,065 of 43,502 |
| Most deaths | #234,494 of 376,686 | #25,387 of 47,438 | #26,762 of 43,835 |
| Most Need rolls | #239,940 of 340,831 | #31,122 of 43,758 | #27,194 of 39,018 |
| Highest levels | #389,172 of 510,738 | #48,922 of 62,658 | #44,688 of 58,775 |
| Most critters killed | #281,373 of 335,824 | #35,747 of 42,414 | #31,842 of 37,741 |
| Most quests abandoned | #298,989 of 344,779 | #37,630 of 43,517 | #35,339 of 40,436 |
Only counts characters we know about so far.