Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #77,346 of 367,987 | #30,409 of 96,789 | #10,476 of 42,268 |
| Highest levels | #152,663 of 502,240 | #48,446 of 121,712 | #17,779 of 57,251 |
| Most quests abandoned | #135,812 of 336,756 | #41,959 of 91,627 | #15,920 of 38,649 |
| Most honorable kills | #142,061 of 191,762 | #61,693 of 76,745 | #15,624 of 21,383 |
| Most drinks | #270,212 of 329,047 | #73,286 of 87,807 | #6,521 of 22,785 |
| Most Need rolls | #273,539 of 332,944 | #82,811 of 92,607 | #32,463 of 38,719 |
| Most critters killed | #274,521 of 327,854 | #79,409 of 90,096 | #33,593 of 39,408 |
Only counts characters we know about so far.