Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #65,192 of 447,642 | #20,052 of 118,541 | #6,788 of 43,978 |
| Most critters killed | #114,332 of 437,789 | #33,567 of 117,058 | #10,380 of 43,026 |
| Highest levels | #182,238 of 634,674 | #56,940 of 150,350 | #18,854 of 60,539 |
| Most deaths | #162,353 of 485,760 | #57,558 of 124,838 | #18,568 of 47,399 |
| Most waves | #74,143 of 208,018 | #12,397 of 39,264 | #8,561 of 21,829 |
| Most Need rolls | #185,970 of 407,227 | #65,503 of 112,040 | #18,076 of 40,134 |
| Most honorable kills | #128,278 of 254,934 | #53,142 of 98,669 | #16,123 of 29,472 |
| Most drinks | #360,722 of 437,069 | #95,330 of 113,763 | #13,315 of 30,789 |
Only counts characters we know about so far.