Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #9,709 of 154,073 | #4,885 of 46,152 | #1,481 of 18,071 |
| Most deaths | #26,657 of 165,127 | #11,712 of 47,456 | #3,722 of 19,125 |
| Highest levels | #99,203 of 283,790 | #32,194 of 73,181 | #11,572 of 32,258 |
| Most critters killed | #57,428 of 151,328 | #18,710 of 44,581 | #9,045 of 18,363 |
| Most duels won | #8,433 of 20,216 | #3,491 of 7,860 | #1,051 of 2,551 |
| Most quests abandoned | #64,631 of 153,580 | #21,633 of 45,236 | #7,669 of 17,808 |
| Most honorable kills | #65,906 of 88,146 | #30,871 of 37,940 | #7,263 of 9,902 |
Only counts characters we know about so far.