Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #4,173 of 257,737 | #1,884 of 71,267 | #595 of 29,700 |
| Most Need rolls | #10,697 of 236,572 | #5,444 of 68,613 | #1,588 of 27,620 |
| Most critters killed | #11,613 of 231,739 | #3,867 of 66,341 | #2,562 of 27,980 |
| Highest levels | #21,061 of 382,446 | #7,575 of 97,471 | #2,622 of 43,596 |
| Most quests abandoned | #28,030 of 237,710 | #9,546 of 67,587 | #3,414 of 27,431 |
| Most honorable kills | #61,794 of 135,989 | #27,520 of 56,583 | #6,434 of 15,191 |
Only counts characters we know about so far.