Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #116,668 of 551,338 | #15,889 of 75,390 | #46,130 of 60,021 |
| Most deaths | #347,735 of 611,126 | #40,433 of 82,704 | #35,465 of 58,929 |
| Highest levels | #552,309 of 761,454 | #76,154 of 102,393 | #53,034 of 77,791 |
| Most quests abandoned | #524,337 of 564,315 | #71,385 of 76,839 | #50,348 of 54,257 |
| Most critters killed | #525,033 of 554,118 | #71,862 of 75,623 | #53,180 of 55,587 |
Only counts characters we know about so far.