Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #44,706 of 379,246 | #6,151 of 49,708 | #4,073 of 53,999 |
| Most drinks | #151,522 of 375,056 | #19,942 of 48,610 | #17,996 of 57,258 |
| Highest levels | #244,910 of 559,157 | #32,427 of 70,882 | #34,695 of 84,155 |
| Most quests abandoned | #199,700 of 383,852 | #25,152 of 49,521 | #28,643 of 57,394 |
| Most critters killed | #207,744 of 374,587 | #27,120 of 48,380 | #24,192 of 54,065 |
| Most deaths | #239,945 of 417,991 | #25,925 of 53,673 | #34,777 of 61,336 |
Only counts characters we know about so far.