Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #903 of 257,737 | #27 of 32,577 | #103 of 24,197 |
| Most quests abandoned | #2,016 of 237,710 | #235 of 30,029 | #139 of 21,868 |
| Most Need rolls | #17,182 of 236,572 | #2,172 of 30,356 | #1,346 of 21,940 |
| Most drinks | #17,537 of 229,927 | #2,081 of 29,262 | #313 of 23,626 |
| Most critters killed | #17,706 of 231,739 | #2,282 of 29,242 | #961 of 20,807 |
| Highest levels | #36,646 of 382,446 | #5,192 of 45,599 | #2,730 of 36,194 |
Only counts characters we know about so far.