Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #33,498 of 154,073 | #14,674 of 46,152 | #3,479 of 17,383 |
| Most deaths | #45,330 of 165,127 | #18,686 of 47,456 | #4,763 of 18,756 |
| Highest levels | #99,203 of 283,790 | #32,194 of 73,181 | #11,731 of 32,421 |
| Most quests abandoned | #58,372 of 153,580 | #19,721 of 45,236 | #7,390 of 17,661 |
| Most honorable kills | #42,285 of 88,146 | #19,715 of 37,940 | #5,148 of 10,029 |
| Most drinks | #82,608 of 147,258 | #25,251 of 42,878 | #10,011 of 18,575 |
| Most critters killed | #129,769 of 151,328 | #39,793 of 44,581 | #14,530 of 16,819 |
Only counts characters we know about so far.