Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #52,916 of 379,246 | #22,048 of 103,363 | #4,936 of 53,999 |
| Most deaths | #86,354 of 417,991 | #32,828 of 107,873 | #12,845 of 61,336 |
| Most honorable kills | #83,080 of 219,198 | #33,831 of 85,538 | #12,752 of 31,685 |
| Most duels won | #23,208 of 53,204 | #9,098 of 19,538 | #2,624 of 6,332 |
| Highest levels | #299,094 of 559,157 | #85,986 of 132,716 | #43,329 of 84,155 |
| Most critters killed | #221,107 of 374,587 | #64,384 of 100,820 | #26,108 of 54,065 |
| Most quests abandoned | #243,525 of 383,852 | #70,752 of 102,305 | #35,205 of 57,394 |
| Most drinks | #243,474 of 375,056 | #66,186 of 98,077 | #35,066 of 57,258 |
| Most waves | #115,872 of 178,268 | #20,496 of 33,551 | #15,631 of 24,224 |
Only counts characters we know about so far.