Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #12,074 of 483,963 | #5,025 of 124,303 | #1,921 of 71,795 |
| Most quests abandoned | #16,182 of 445,953 | #4,935 of 118,022 | #2,189 of 67,356 |
| Most drinks | #43,981 of 435,438 | #13,133 of 113,270 | #2,615 of 67,145 |
| Highest levels | #80,092 of 632,810 | #26,028 of 149,840 | #10,494 of 95,568 |
| Most critters killed | #96,773 of 436,108 | #28,409 of 116,546 | #9,893 of 63,565 |
| Most honorable kills | #65,736 of 253,968 | #25,955 of 98,264 | #10,509 of 37,072 |
| Most waves | #97,467 of 207,307 | #16,655 of 39,082 | #13,278 of 28,527 |
Only counts characters we know about so far.