Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most Need rolls | #8,450 of 379,246 | #3,998 of 103,363 | #883 of 35,270 |
| Most drinks | #31,312 of 375,056 | #9,405 of 98,077 | #19,636 of 39,479 |
| Most deaths | #130,545 of 417,991 | #47,177 of 107,873 | #13,666 of 38,846 |
| Most quests abandoned | #121,673 of 383,852 | #37,029 of 102,305 | #10,987 of 35,468 |
| Most critters killed | #195,083 of 374,587 | #57,045 of 100,820 | #21,360 of 36,255 |
| Most honorable kills | #118,574 of 219,198 | #49,852 of 85,538 | #9,707 of 19,064 |
| Highest levels | #334,928 of 559,157 | #94,041 of 132,716 | #30,533 of 55,782 |
Only counts characters we know about so far.