Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #3,358 of 57,207 | #1,335 of 15,258 | #580 of 6,994 |
| Most critters killed | #4,517 of 59,400 | #1,381 of 15,278 | #1,018 of 7,508 |
| Most deaths | #16,084 of 65,269 | #5,391 of 16,298 | #2,337 of 7,820 |
| Highest levels | #32,562 of 120,201 | #9,974 of 26,172 | #3,952 of 14,042 |
| Most quests abandoned | #26,227 of 58,494 | #7,675 of 15,134 | #3,334 of 6,989 |
Only counts characters we know about so far.
