Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #89,179 of 379,246 | #35,065 of 103,363 | #14,983 of 53,206 |
| Highest levels | #299,094 of 559,157 | #85,986 of 132,716 | #42,407 of 77,742 |
| Most drinks | #202,058 of 375,056 | #55,908 of 98,077 | #31,587 of 55,803 |
| Most critters killed | #242,091 of 374,587 | #70,076 of 100,820 | #33,234 of 51,656 |
| Most waves | #115,872 of 178,268 | #20,496 of 33,551 | #15,836 of 24,524 |
| Most deaths | #316,933 of 417,991 | #91,765 of 107,873 | #40,089 of 57,946 |
| Most honorable kills | #189,386 of 219,198 | #77,801 of 85,538 | #25,776 of 30,152 |
| Most quests abandoned | #334,088 of 383,852 | #92,525 of 102,305 | #44,568 of 51,815 |
Only counts characters we know about so far.