Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #10,388 of 214,025 | #1,486 of 40,551 | #1,322 of 29,517 |
| Most drinks | #125,369 of 450,055 | #36,228 of 117,542 | #15,710 of 66,975 |
| Highest levels | #207,449 of 650,129 | #64,694 of 154,347 | #29,428 of 90,339 |
| Most deaths | #168,150 of 499,909 | #59,766 of 128,922 | #16,830 of 69,433 |
| Most honorable kills | #113,933 of 262,571 | #46,625 of 101,823 | #15,451 of 36,071 |
| Most quests abandoned | #218,072 of 460,963 | #64,860 of 122,467 | #27,506 of 62,405 |
| Most critters killed | #382,097 of 451,057 | #107,359 of 121,021 | #53,148 of 62,407 |
Only counts characters we know about so far.