Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most drinks | #136,837 of 229,927 | #40,164 of 64,467 | #17,269 of 29,406 |
| Highest levels | #242,158 of 382,446 | #71,386 of 97,471 | #28,040 of 43,766 |
| Most quests abandoned | #205,864 of 237,710 | #60,902 of 67,587 | #24,172 of 27,659 |
| Most deaths | #244,060 of 257,737 | #69,137 of 71,267 | #28,013 of 29,670 |
| Most Need rolls | #225,558 of 236,572 | #66,918 of 68,613 | #25,622 of 26,920 |
Only counts characters we know about so far.