Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #1,521 of 379,246 | #783 of 103,363 | #300 of 53,206 |
| Most deaths | #86,354 of 417,991 | #32,828 of 107,873 | #7,713 of 57,946 |
| Highest levels | #180,504 of 559,157 | #56,013 of 132,716 | #25,538 of 77,742 |
| Most critters killed | #126,930 of 374,587 | #37,127 of 100,820 | #15,786 of 51,656 |
| Most quests abandoned | #209,951 of 383,852 | #61,908 of 102,305 | #26,827 of 51,815 |
| Most drinks | #224,794 of 375,056 | #61,599 of 98,077 | #35,669 of 55,803 |
| Most honorable kills | #140,251 of 219,198 | #59,437 of 85,538 | #18,988 of 30,152 |
Only counts characters we know about so far.