Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #20,797 of 214,025 | #1,506 of 24,645 | #2,873 of 29,584 |
| Most drinks | #188,068 of 450,055 | #25,460 of 59,779 | #22,616 of 69,664 |
| Highest levels | #359,199 of 650,129 | #48,677 of 85,332 | #52,698 of 98,401 |
| Most deaths | #320,589 of 499,909 | #37,459 of 65,673 | #47,196 of 74,443 |
| Most quests abandoned | #402,321 of 460,963 | #53,280 of 60,979 | #60,535 of 69,890 |
| Most critters killed | #400,824 of 451,057 | #53,511 of 59,753 | #56,328 of 65,992 |
Only counts characters we know about so far.