Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #41,993 of 238,078 | #18,742 of 69,599 | #3,215 of 22,070 |
| Most quests abandoned | #43,912 of 239,262 | #14,926 of 68,563 | #3,644 of 22,008 |
| Most deaths | #82,510 of 259,428 | #32,584 of 72,281 | #9,629 of 24,352 |
| Highest levels | #170,185 of 384,414 | #53,512 of 97,864 | #14,454 of 36,399 |
| Most honorable kills | #71,675 of 137,107 | #32,594 of 57,482 | #5,646 of 11,978 |
| Most drinks | #147,405 of 231,458 | #43,294 of 65,409 | #15,252 of 23,780 |
| Most waves | #69,572 of 108,967 | #13,287 of 22,117 | #6,329 of 9,852 |
| Most critters killed | #180,684 of 233,229 | #55,568 of 67,308 | #15,251 of 20,932 |
Only counts characters we know about so far.