Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #25,401 of 154,073 | #3,112 of 19,314 | #4,578 of 21,773 |
| Highest levels | #83,163 of 283,790 | #10,715 of 32,624 | #11,673 of 39,901 |
| Most deaths | #70,871 of 165,127 | #6,171 of 20,335 | #7,451 of 23,275 |
| Most critters killed | #68,222 of 151,328 | #8,799 of 18,729 | #8,897 of 20,882 |
| Most waves | #43,663 of 69,174 | #4,537 of 7,840 | #6,028 of 9,687 |
| Most quests abandoned | #106,929 of 153,580 | #13,309 of 19,028 | #14,047 of 20,849 |
| Most drinks | #105,097 of 147,258 | #13,404 of 18,239 | #16,642 of 22,445 |
Only counts characters we know about so far.