Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #4,583 of 90,267 | #2,245 of 25,709 | #768 of 10,912 |
| Highest levels | #23,439 of 212,267 | #8,320 of 54,304 | #2,895 of 24,583 |
| Most critters killed | #18,176 of 92,101 | #6,189 of 25,609 | #3,428 of 11,396 |
| Most deaths | #19,819 of 97,839 | #8,147 of 26,508 | #2,858 of 11,673 |
| Most quests abandoned | #19,410 of 91,181 | #6,850 of 25,455 | #2,494 of 10,878 |
| Most honorable kills | #22,237 of 51,046 | #10,279 of 21,620 | #2,387 of 5,925 |
Only counts characters we know about so far.