Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #66,724 of 401,838 | #27,409 of 110,108 | #6,808 of 45,917 |
| Most deaths | #91,376 of 458,374 | #34,443 of 117,440 | #9,487 of 53,313 |
| Highest levels | #137,950 of 603,268 | #43,397 of 142,765 | #16,726 of 69,497 |
| Most quests abandoned | #97,260 of 421,813 | #29,454 of 111,425 | #12,580 of 49,409 |
| Most honorable kills | #77,959 of 240,550 | #30,943 of 92,872 | #9,454 of 27,678 |
| Most duels won | #25,819 of 58,821 | #9,997 of 21,356 | #2,275 of 5,584 |
| Most critters killed | #214,444 of 412,123 | #62,102 of 109,913 | #23,635 of 46,370 |
| Most drinks | #372,216 of 411,975 | #97,407 of 106,909 | #50,866 of 52,930 |
Only counts characters we know about so far.