Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most waves | #3,034 of 25,686 | #414 of 4,639 | #277 of 2,287 |
| Most Need rolls | #9,649 of 57,275 | #3,548 of 15,262 | #775 of 5,273 |
| Most drinks | #13,903 of 56,847 | #3,928 of 14,313 | #4,994 of 6,143 |
| Most deaths | #24,033 of 65,324 | #7,664 of 16,297 | #2,494 of 6,084 |
| Highest levels | #80,307 of 121,541 | #20,261 of 26,273 | #7,412 of 12,062 |
| Most critters killed | #46,753 of 59,464 | #12,747 of 15,282 | #4,701 of 5,805 |
Only counts characters we know about so far.
