Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #230,810 of 564,315 | #30,699 of 76,839 | #23,798 of 54,762 |
| Highest levels | #347,905 of 761,454 | #48,396 of 102,393 | #35,059 of 72,291 |
| Most critters killed | #342,542 of 554,118 | #46,783 of 75,623 | #33,075 of 53,842 |
| Most deaths | #521,009 of 611,126 | #68,951 of 82,704 | #52,201 of 59,030 |
| Most honorable kills | #272,785 of 317,090 | #13,505 of 20,773 | #31,941 of 36,190 |
Only counts characters we know about so far.