Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #14,056 of 322,137 | #6,788 of 89,679 | #1,102 of 45,106 |
| Most drinks | #23,367 of 317,700 | #7,313 of 84,944 | #1,134 of 47,840 |
| Highest levels | #41,783 of 491,023 | #13,968 of 118,662 | #5,411 of 73,364 |
| Most quests abandoned | #57,806 of 325,538 | #18,320 of 88,683 | #7,883 of 47,982 |
| Most critters killed | #56,311 of 317,078 | #16,982 of 87,203 | #5,409 of 45,051 |
| Most honorable kills | #35,059 of 185,938 | #14,170 of 74,421 | #5,567 of 26,343 |
| Most deaths | #74,554 of 355,215 | #29,323 of 93,655 | #10,885 of 51,375 |
Only counts characters we know about so far.