Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most deaths | #98,364 of 483,963 | #7,695 of 63,454 | #11,914 of 44,726 |
| Most drinks | #173,975 of 435,438 | #23,468 of 57,705 | #13,282 of 43,769 |
| Highest levels | #347,239 of 632,810 | #47,124 of 82,700 | #29,833 of 59,009 |
| Most Need rolls | #239,098 of 406,939 | #33,035 of 54,553 | #20,319 of 37,054 |
| Most quests abandoned | #367,446 of 445,953 | #48,485 of 58,871 | #32,405 of 40,267 |
| Most critters killed | #360,189 of 436,108 | #48,100 of 57,644 | #30,538 of 38,612 |
Only counts characters we know about so far.