Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #473 of 80,543 | #218 of 21,307 | #85 of 11,640 |
| Most honorable kills | #835 of 40,888 | #298 of 17,345 | #162 of 5,480 |
| Highest levels | #9,359 of 197,103 | #3,672 of 50,939 | #1,309 of 29,285 |
| Most Need rolls | #6,990 of 73,256 | #3,194 of 20,546 | #493 of 9,988 |
| Most drinks | #8,545 of 71,700 | #2,981 of 19,303 | #587 of 10,871 |
| Most quests abandoned | #23,483 of 74,479 | #7,988 of 20,412 | #3,066 of 10,792 |
| Most bases assaulted | #920 of 1,586 | #346 of 591 | #129 of 242 |
| Most critters killed | #55,343 of 75,356 | #16,757 of 20,551 | #6,700 of 10,507 |
Only counts characters we know about so far.
