Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #54,087 of 445,799 | #21,398 of 115,422 | #5,401 of 51,848 |
| Most quests abandoned | #98,616 of 409,916 | #30,242 of 109,494 | #12,765 of 48,014 |
| Highest levels | #147,750 of 588,423 | #46,825 of 140,506 | #17,861 of 67,768 |
| Most drinks | #120,779 of 400,451 | #34,744 of 105,040 | #9,859 of 51,475 |
| Most Need rolls | #156,055 of 398,355 | #56,635 of 109,210 | #17,104 of 45,570 |
| Most honorable kills | #156,524 of 234,621 | #66,152 of 91,352 | #18,487 of 26,999 |
| Most critters killed | #313,978 of 400,352 | #89,617 of 107,972 | #35,099 of 45,017 |
Only counts characters we know about so far.