Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most deaths | #27,340 of 355,215 | #11,612 of 93,655 | #3,103 of 32,470 |
| Most drinks | #42,494 of 317,700 | #13,062 of 84,944 | #21,717 of 32,963 |
| Most quests abandoned | #160,748 of 325,538 | #48,980 of 88,683 | #14,361 of 29,579 |
| Most Need rolls | #217,738 of 322,137 | #70,507 of 89,679 | #19,497 of 29,436 |
| Highest levels | #372,475 of 491,023 | #100,519 of 118,662 | #34,920 of 48,609 |
Only counts characters we know about so far.