Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most waves | #33,738 of 156,593 | #2,772 of 17,370 | #4,107 of 16,625 |
| Most deaths | #157,670 of 368,901 | #14,581 of 46,604 | #17,860 of 36,158 |
| Most Need rolls | #187,231 of 333,618 | #24,583 of 42,973 | #18,801 of 33,002 |
| Highest levels | #293,570 of 502,815 | #37,867 of 62,088 | #29,451 of 48,094 |
| Most quests abandoned | #202,850 of 337,499 | #25,204 of 42,741 | #21,237 of 33,355 |
| Most honorable kills | #166,235 of 192,195 | #7,050 of 11,131 | #19,903 of 22,438 |
Only counts characters we know about so far.