Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #27,314 of 257,737 | #11,966 of 71,267 | #3,653 of 24,197 |
| Most Need rolls | #28,083 of 236,572 | #13,020 of 68,613 | #2,164 of 21,940 |
| Highest levels | #70,002 of 382,446 | #23,653 of 97,471 | #5,439 of 36,194 |
| Most critters killed | #45,623 of 231,739 | #14,474 of 66,341 | #3,066 of 20,807 |
| Most drinks | #94,495 of 229,927 | #28,743 of 64,467 | #7,136 of 23,626 |
| Most quests abandoned | #115,874 of 237,710 | #36,975 of 67,587 | #9,982 of 21,868 |
| Most honorable kills | #75,454 of 135,989 | #34,063 of 56,583 | #6,006 of 11,893 |
Only counts characters we know about so far.