Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #19,599 of 101,875 | #8,411 of 29,269 | #1,607 of 10,285 |
| Highest levels | #115,522 of 221,935 | #35,303 of 56,889 | #12,032 of 21,467 |
| Most quests abandoned | #54,452 of 102,434 | #17,500 of 28,860 | #5,807 of 10,370 |
| Most deaths | #62,195 of 109,845 | #21,056 of 30,117 | #7,028 of 10,973 |
| Most critters killed | #68,626 of 102,812 | #21,395 of 28,881 | #6,827 of 10,288 |
Only counts characters we know about so far.