Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most critters killed | #59,067 of 436,108 | #8,064 of 57,644 | #10,631 of 51,838 |
| Most Need rolls | #67,150 of 406,939 | #9,526 of 54,553 | #9,287 of 46,942 |
| Most deaths | #123,713 of 483,963 | #10,324 of 63,454 | #16,380 of 55,243 |
| Highest levels | #287,161 of 632,810 | #39,071 of 82,700 | #33,007 of 71,995 |
| Most drinks | #316,383 of 435,438 | #42,942 of 57,705 | #2,850 of 30,840 |
| Most quests abandoned | #348,237 of 445,953 | #45,908 of 58,871 | #39,943 of 50,875 |
| Most honorable kills | #200,136 of 253,968 | #8,025 of 15,955 | #22,060 of 28,144 |
Only counts characters we know about so far.