Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most drinks | #128,635 of 229,927 | #38,044 of 64,467 | #12,260 of 23,626 |
| Highest levels | #285,107 of 382,446 | #80,881 of 97,471 | #25,709 of 36,194 |
| Most deaths | #206,691 of 257,737 | #62,589 of 71,267 | #20,480 of 24,197 |
| Most critters killed | #217,863 of 231,739 | #63,530 of 66,341 | #19,184 of 20,807 |
| Most Need rolls | #225,558 of 236,572 | #66,918 of 68,613 | #20,770 of 21,940 |
Only counts characters we know about so far.