Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #27,382 of 234,320 | #9,247 of 66,666 | #3,339 of 27,002 |
| Most Need rolls | #43,453 of 233,338 | #19,034 of 67,723 | #6,129 of 27,203 |
| Most critters killed | #48,213 of 228,504 | #15,287 of 65,441 | #8,626 of 27,552 |
| Highest levels | #97,215 of 378,096 | #32,144 of 95,824 | #11,357 of 43,086 |
| Most honorable kills | #38,074 of 134,200 | #16,294 of 55,798 | #3,804 of 14,972 |
| Most duels won | #13,238 of 31,274 | #5,434 of 12,038 | #1,633 of 3,972 |
| Most deaths | #112,762 of 253,903 | #40,853 of 70,314 | #14,359 of 29,208 |
Only counts characters we know about so far.